| Rank | Company | Owner | # Employees | Founded | Type |
|---|---|---|---|---|---|
| 1 | Taco John's of Sioux Falls | Penny Paclik, Jacqueline Murray, Richard Murray | 250 | 1998 | Restaurant |
| 2 | Sullivan Inc. | Marian Sullivan | 100 | 1968 | Distributor of imported prducts, wholesaler |
| 3 | K&J Trucking Inc. | Sharon Koch | 50 | 1979 | Refrigerated trucking |
| 4 | Buskerud Construction | Kari Karst | 50 | 1992 | Construction Ð highway, commercial |
| 5 | Dakota News Inc. | Terri Bourne, Mary Widmann, Patti Nash DuBois, Bob Mitchell | 35-40 | 2005 | Distributor of magazines and books; owns bookstores |
| 6 | Prairie Contracting | Wendy Aasen | 30 | 1989 | Concrete work, small structures, bank stabilization |
| 7 | Discovery Learning Center | Lissa Mouw | 22 | 1997 | Child care |
| 8 | Excel Achievement | Stephanie Spaan | 20 | 2004 | Tutoring service for students from kindergarten through college |
| 9 | Construction Signing Corp. | Karla Schievelbein | 17 | 1992 | Pavement grooving, traffic control signs |
| 10 | Backyard Oaks | Jane Nutter Johnson | 14 | 1996 | Wholesale greeting cards and handbags |
Advertisment