|
|
![]() Visit Our Website |
| Rank | Previous Rank | Company | Local Executive(s) | # staff in MSA | # Design Staff | # Host Staff | Founded | Services | Clients in 2006 | Sites designed in 2006 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Electric Pulp | Aaron Mentele, Stefan Hartwig, Michael Lehmkuhl, owners | 11 | 8 | 8 | 1996 | Web design, development and marketing | 400+ | 100 |
| 2 | 13 | Dataware | John Lushbough, president; Joe Krizan, Brian Behm and Chad Vondr | 7 | 0 | 8 | 2001 | Web hosting, e-mail hosting, application servcie provider, off-site data storage, managed servers, co-location, network security | 400 | 300 |
| 3 | 2 | Luminous Software LLC | John Bailey, general manager | 19 | 5 | 5 | 2001 | Automotive Web and data services | 275-325 | 50 |
| 4 | JamesDugan Inc. | Jim Lather, president | 13 | 5 | 5 | 2002 | Full-service advertising, marketing and strategy | Not disclosed | Not disclosed | |
| 5 | 5 | VistaComm | Bill Byrne, CEO; Troy Long, president and COO | 32 | 5 | 3 | 1997 | Marketing and communication services including simplified strategy, relevant content, creative design, targeted delivery and custom software | 45 | 13 |
| 6 | 9 | Lawrence & Schiller | Scott Lawrence, president | 75 | 8 | 2 | 1976 | Design, production, e-commerce, interactive Flash applications, custom applications, CDs, DVDs, Web analytics, search engine optimization, more | 119 | 10 |
| 7 | 12 | Blend Interactive | Karla Santi, president | 8 | 2 | 2 | 1999 | Web-site design, development; e-mail marketing, e-commerce; Web application development; Intranet development, consulting; conversational marketing | 40 | 40 |
| 8 | 11 | ELBO Computing Resources Inc. | Kyle Boese, president | 6 | 2 | 2 | 1997 | Web design, hosting; Flash design; database-driven sites; graphic design; computer, sales; networking, security; software, training; remote office solutions, more | 50-100 | 30 |
| 9 | Insight Marketing Design | Doug Moss, Candy Van Dam, principals | 12 | 5 | 1 | 2003 | Print design, broadcast production, media placement, marketing research and strategy, and Web design | Not disclosed | Not disclosed | |
| 10 | Siouxland Marketplace | Jerry LaQua, owner | 15 | 3 | 1 | 2004 | Marketing, advertising and Web-site design | 15 | 12 | |
| 11 | Complete Media | Matthew Luke, Michael Winkleman, creative directors | 5 | 3 | 1 | 2001 | Marketing, advertising and media production | 20 | 10 | |
| 12 | 6 | Wild Horses Multimedia | Mark Hansen, David Thomas, principals | 12 | 2 | 1 | 2004 | Full-srvice graphics, market planning, video, Web site, media buying, advertising and strategy | 50 | 40 |
Advertisment