| Rank | Previous Rank | Company | Local Executive(s) | # Employees | Transactions Completed 2006 |
|---|---|---|---|---|---|
| 1 | 1 | First Dakota Title | Dennis Anderson, chief executive officer | 30 | 2,750 |
| 2 | 2 | Getty Abstract & Title Co. | Michael L. Wilds, president | 20 | 3,115 (Includes Lincoln County Title Co.) |
| 3 | 3 | Land Title Guaranty Co. | Ernie Carlsen, president | 16 | 1,750 |
| 4 | 4 | Rels Title Co. | Kris Graff, escrow manager | 12 | 3,500 to 4,000 |
| 5 | 5 | Lincoln County Title Co. | Victoria Wilds, president | 8 | (Number included in Getty's total) |
| 6 | 6 | Turner County Title Co. | Jean Cremer, abstracter | 2 | 2,000 |
| 7 | 7 | McCook County Abstract and Title Insurance Ltd. | Pat Wegener, abstracter | 2 | 150 |
Advertisment