| Rank | City | Sales Tax Licenses | Taxable Sales 2007 | Taxable Sales 2006 | Percent Change |
|---|---|---|---|---|---|
| 1 | Sioux Falls | 10,768 | $329,617,359 | $345,648,499 | -4.64% |
| 2 | Brandon | 602 | $8,199,737 | $7,472,372 | 9.73% |
| 3 | Tea | 381 | $5,388,094 | $4,687,340 | 14.95% |
| 4 | Canton | 349 | $3,786,313 | $2,917,111 | 29.80% |
| 5 | Dell Rapids | 349 | $3,070,527 | $2,694,745 | 13.94% |
| 6 | Hartford | 328 | $1,952,315 | $1,669,533 | 16.94% |
| 7 | Harrisburg | 324 | $2,149,100 | $1,539,132 | 39.63% |
| 8 | Beresford | 295 | $3,453,865 | $2,612,304 | 32.22% |
| 9 | Lennox | 245 | $2,004,599 | $1,964,703 | 2.03% |
| 10 | Parker | 189 | $813,468 | $792,828 | 2.60% |
| 11 | Garretson | 181 | $1,579,128 | $1,694,895 | -6.83% |
| 12 | Salem | 181 | $1,528,187 | $1,645,876 | -7.15% |
| 13 | Marion | 137 | $1,927,532 | $1,744,937 | 10.46% |
| 14 | Centerville | 121 | $335,121 | $322,915 | 3.78% |
| 15 | Viborg | 119 | $819,393 | $813,920 | 0.67% |
| 16 | Valley Springs | 106 | $207,163 | $271,649 | -23.74% |
| 17 | Baltic | 103 | $411,039 | $313,505 | 31.11% |
| 18 | Canistota | 100 | $466,978 | $432,639 | 7.94 |
| 19 | Humboldt | 99 | $698,264 | $523,237 | 33.45% |
| 20 | Colton | 93 | $709,761 | $619,451 | 14.58% |
Advertisment