|
Published November 15, 2006, Sioux Falls Business Journal Copyright © The Source, 2006-07 Ranked by number of employees in Sioux Falls MSA Sources: Sioux Falls Business Journal research; information from companies Notes: Includes companies with at least five staff members; when tied, ranked by year founded * Metro Personnel Services and Proforce Services share staff ** Premier Personnel and Key Staffing share staff. Download the spreadsheet file for Top Staffing Agencies |
Updates
Manpower adds employees
|
| Rank | Company | Local Executives | # Employees | Services | Type |
|---|---|---|---|---|---|
| 0 | business services | ||||
| 0 | |||||
| 0 | business services | ||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 1 | Mangement Recruiters of Sioux Falls LLP | David Good, Robert Good, co-owners | 44 | Permanent professional positions; contract staffing; nationwide | Franchise |
| 2 | Experience Works | Gene Bennett | 14 | 55 and older looking for employment | National |
| 3 | AvailAbility Employment Services | Roxie Loftesness, president | 9 | Temp, temp-to-hire, direct: all areas; HR consulting; business services; outplacement counseling, career counseling; executive coaching, training and assessment | Local |
| 4 | Metro Personnel Services | Jan Kaufman, owner | 7* | Professional placement: management, banking, technical, accounting, engineering, sales and marketing | Local |
| 4 | Proforce Services Inc. | Brent Bieber, manager | 7* | Temp, short and long term, full time and part time: light industrial, technical, office | Local |
| 5 | Careers Unlimited Personnel Service Inc. | Carol Dane, owner | 6 | Temp, temp-to-hire, direct: general labor, production, assembly, clerical, accounting, medical, management, engineering, sales | Local |
| 6 | Premier Personnel | Doug Erickson, owner | 6* | Mid- to upper-level placements in accounting and finance nationwide | Local |
| 6 | Key Staffing | Doug Erickson, owner | 6* | Temp, temp-to-hire, direct: industrial, clerical and administraive services | Local |
| 7 | Dakota Staffing Inc. | Bruce Marek, president | 6 | Temp, short and long term, full time and part time: office services, sales, professional, tech, warehouse, construction, production | Local |
| 8 | Employment Edge | T.J. Person, Kent Alberty, co-owners | 6 | Temp, temp-to-hire, direct: 20 areas from industrial to medical to office | Local |
| 9 | Labor Ready | Todd Groth, branch manager | 5 | Temp: general labor in areas such as food processing, packaging, construction, unloading trucks, manufacturing, hospitality services, landscaping, retail, maintena | National |
| 10 | Rudy Salem Staffing | Christine Dillard, branch manager | 5 | Temp, temp-to-hire, direct: medical, clerical, professional and industrial | Regional |
Advertisment