|
|
![]() Visit Our Website |
|
Published August 27, 2007, Sioux Falls Business Journal Copyright © The Source, 2006-07 Ranked by employees in the Sioux Falls MSA Note: List only includes companies with at least five employees. Download the spreadsheet file for Top Software Design & IT Companies Download the spreadsheet file for 2006 Software & IT Companies |
Company Updates
SDN buys former JungleLogic operations
|
| Rank | Company | MSA Employees | IT Employees | Development Staff | Services | 2006 Clients Served |
|---|---|---|---|---|---|---|
| 1 | Precision Computer Systems Inc. | 287 | 30 | 77 | Software development, sales and support to financial institutions nationwide | 760 |
| 2 | SDN Communications | 75 | 5 | 0 | Broadband connectivity, Internet, network surveillance, networking equipment, phone systems, cabling infrastructure, long distan | 1,960 |
| 3 | Inter-Tel DataNet | 54 | 15 | 0 | Products and services for converged data and telecommunications businesses | Not available |
| 4 | GE Healthcare Technologies | 40-45 | 0 | 35 | Design software for medical facilities | 100 |
| 5 | Omnitech | 40 | 2 | 20 | Custom software development, staff augmentation, Web development | 35 |
| 6 | SolCom Inc. | 39 | 22 | 22 | Content and work-flow management, integration, on-site scanning services | 311 |
| 7 | VistaComm | 32 | 3 | 7 | Marketing and communication services including simplified strategy, relevant content, creative design, targeted delivery and cus | 14 |
| 8 | Software Unlimited Inc. | 25 | 0 | 4 | Fund Accounting System for school districts | 700+ school d |
| 9 | DocuTap | 20 | 1 | 8 | Electronic medical records and practice-management software | 13 |
| 10 | Luminous Software LLC | 20 | 0 | 6 | Web development and hosting | 240+ |
| 11 | The Workplace Technology Center | 16 | 16 | 0 | Design, build and manage local and wide-area networks, desktop support, help desk, 24-7 monitoring, distance learning technologi | 250 |
| 12 | Hintz Consulting Inc. | 15 | 14 | 14 | Software development, data integration, network design and support, project management, security assessments, more | Not available |
| 13 | E Provider Solutions | 14 | 4 | 3 | Software services for health-care industry, process medical claims, transcription, patient billing, remote backup, paperless off | 200 |
| 14 | Dynamic Business Solutions | 11 | 7 | 2 | Security audits on networks, Web and e-mail-hosting, spam filtering, remote backup services, sales and support of financial soft | 300 |
| 15 | TeamLogic IT | 9 | 7 | 0 | Computer repair and maintenance, cabling, telephony services | 300 |
| 16 | Computerized Management Systems | 9 | 5 | 5 | Develop complete dispatch and accounting system for truckload transportation companies | 200+ |
| 17 | Brightplanet Inc. | 7 | 0 | 5 | Create Internet software, deep-Web searching, indexing and retrieval of data | 15-20 |
| 18 | Software Alternatives | 6 | 6 | 6 | Develop and install enterprise software | 35-40 |
| 19 | ELBO Computing Resources | 6 | 4 | 0 | Networking, security, software and hardware support, remote-office solutions, Web services, more | 600+ |
| 20 | DataSync Security | 6 | 1 | 3 | Security planning, project management, Web development, more | 100 |
Advertisment