| Rank | Company | Fall enrollment | Total faculty | Degrees | Affiliation | Founded |
|---|---|---|---|---|---|---|
| 1 | Southeast Technical Institute | 2,115 | 85 | Applied science degrees, diplomas, certificates | Sioux Falls School District | 1968 |
| 2 | University Center | 1,928 | 170 | Associates, bachelor's, master's and doctoral | USD, SDSU, DSU, NSU, SDSM&T, BHSU | 1996 |
| 3 | Augustana College | 1,768 | 186 | Bachelor's and master's degrees | Evangelical Lutheran Church in America | 1860 |
| 4 | University of Sioux Falls | 1,674 | 62 | Bachelor's and master's | American Baptist Churches USA | 1883 |
| 5 | Colorado Technical University | 986 | 100 | Associate, bachelor's and master's degrees | None | 1965 |
| 6 | Kilian Community College | 477 | 53 | Associate degree or professional certificate | None | 1977 |
| 7 | National American University | 400 | 50 | Associate, bachelor's, RN | Multiple international affiliations | 1976 |
| 8 | North American Baptist Seminary | 170 | 42 | Master's and doctoral degrees | North American Baptist Conference | 1858 |
| 9 | Bellevue University | 75 | 8 | Bachelor's and master's degrees | Satellite of main campus in Bellevue, Neb. | 1966 |
| 10 | Mount Marty College-Sioux Falls branch | 41 | 5 | Graduate degree in nurse anesthesia | Roman Catholic Church | 1942 |
Advertisment