| Rank | Company | Seating Capacity | Full-Time Employees | Part-Time Employees | Cater | Private Room(s) | Local Executive(s) |
|---|---|---|---|---|---|---|---|
| 1 | Callaways | 800 | 15 | 55 | yes | yes | James A. Olson, president |
| 2 | Tailgators Sports Bar & Grill | 530 | 30 | 30 | yes | yes | Barb Strom, co-owner |
| 3 | Bracco | 525 | 22 | 100 | no | yes | Dave Thompson, co-owner |
| 4 | Royal Fork Buffet Restaurant | 460 | 20 | 65 | yes | yes | Dana Lanz, general manager |
| 5 | The Pizza Ranch | 444 | 10 | 60 | yes | yes | Darrell Vander Esch, president |
| 6 | Minervas | 410 | 40 | 35 | no | yes | Paul Van Bockern, co-owner |
| 7 | Rookies Sports Grill & Bar | 400 | 50 | 30 | yes | no | Julie Woodfork, general manager and co-owner |
| 8 | Shenanigans | 400 | 25 | 25 | no | no | Don Rose, owner |
| 9 | Cherry Creek Grill | 400 | 15 | 35 | yes | yes | Jeff Hanssen, director of operations |
| 10 | Carnaval Brazilian Grill | 400 | 15 | 18 | no | yes | Amy Warren, director of operations |
| 11 | Chuck E. Cheese's | 400 | 3 | 17 | no | no | Tracy Sitting, general manager |
| 12 | Old Chicago | 375 | 50 | 25 | no | yes | Tom Anderson, general manager |
| 13 | Johnny Carino's | 372 | 60 | 40 | yes | yes | Darren Newborg, general manager |
| 14 | Champps | 370 | 45 | 20 | no | yes | Steve Ring, general manager |
| 15 | Tre Lounge | 370 | 5 | 30 | yes | yes | James A. Olson, president |
| 16 | Foley's Fish, Chop & Steakhouse | 350 | 6 | 35 | yes | yes | James A. Olson, president |
| 17 | Ground Round | 327 | 35 | 25 | no | no | Shana Casey, general manager |
| 18 | Granite City Food and Brewery | 300 | 70 | 35 | no | no | Steve Wagneheim, president |
| 19 | Farmer Jake's | 300 | 10 | 10 | yes | no | Craig Larsen, manager |
| 20 | Buffalo Wild Wings | 299 | 35 | 20 | no | yes | Kirk Zimmer, owner |
Advertisment