| Rank | Previous Rank | Company | Local Executive(s) | # Realtors |
|---|---|---|---|---|
| 1 | 2 | HJN Team Real Estate | Doug Nelson, broker/owner | 62 |
| 2 | 1 | Hegg Realtors | Willian Hegg, broker/owner | 59 |
| 3 | 3* | The Real Estate Company | Tim Johnson, broker/owner | 46 |
| 4 | 4 | RE/MAX Professionals | Jay Hoover, broker/owner | 37 |
| 5 | 5 | AmeriStar Real Estate Inc. | Johnny Hanson, president | 29 |
| 6 | Real Estate Retrievers | Matt Larson, broker/owner | 27 | |
| 7 | 10, tie | Town & Country Realtors | Lee Schelling, broker/owner | 26 |
| 8 | Realty Center | David Anderson, broker/owner | 22 | |
| 9 | 6, tie | McDowell-Rogers Realtors | Pat Rogers, broker/owner | 18 |
| 10 | 7 | Lloyd Real Estate | Craig Lloyd, broker/owner | 17 |
| 11 | 8, tie | Key Real Estate | Richard Dunlap, president | 16 |
| 12 | ** | Farm & Home Realty | John Schutte, broker/owner | 12 |
| 13 | 11 | Century 21 Advantage | Lloyd Schrader, broker/owner | 11 |
| 13 | 11 | Chell Realtors | Dale Chell, broker/owner | 11 |
| 13 | 8, tie | Dunham Residential | Karen Dunham, broker/owner | 11 |
| 13 | 9 | Help-U-Sell Out West | Brandt Williams, broker/owner | 11 |
Advertisment