| Rank | Company | Top Executive(s) | # Employees | # Manage | Services |
|---|---|---|---|---|---|
| 1 | Costello Property Management | Dan and Tom Costello, co-owners | 150 | 3,017 units | Affordable-housing property management in multistate area |
| 1 | Lloyd Cos. | Craig Lloyd, chief executive officer; Christie Ernst, president | 182 | 2.700 units | Residential and commercial property management and leasing, comm |
| 2 | Lloyd Cos. | Craig Lloyd, chief executive officer; Pat Lloyd, president | 120 | 2.200 units | Commercial and residential real estate, construction and develop |
| 3 | Ronning Property Management | Slate Ronning, president | 20 | 970 units, | Residential and commercial property management |
| 4 | Charisma Property Management | Amy Miller, president | 15 | 700 residen | Residential and commercial property management |
| 5 | Midwest Property Services | Jill Madsen, president | 12 | 459 residen | Residential and commercial property management |
| 6 | Harr Property Management | Richard Harr, owner | 10 | 500 units | Residential property management |
| 7 | Hegg Cos. Inc. | Dustin Olson, commercial property manager | 6 | 10 sites | Commercial property management |
| 7 | Doorways Property Management Inc. | Matt Negel, leasing officer | 6 | 70- 80 unit | Property management and leasing services |
| 7 | CynTom Property Management Inc. | Tom Jones Jr., president | 6 | Not disclos | Residential and commercial property management |
| 8 | Dunham Property Management | Nancy Hughes, president | 5 | 991 residen | Residential and commercial property management, development and |
| 8 | PAL Inc. | Paul Jay Lewis, chairman | 5 | 12 sites | Commercial property management and development |
| 8 | Preferred Management LLC | Amanda Walter, property manager | 5 | 175 units | Residential and commercial property management |
Advertisment