|
|
![]() Visit Our Website |
|
Published August 23, 2006, Sioux Falls Business Journal Copyright © The Source, 2006-07 Ranked by number of technicians Download the spreadsheet file for Telephone systems and equipment companies |
Updates
SDN buys former JungleLogic operations
|
| Rank | Company | Top Executive(s) | # Technicians | # Employees | Founded (local) | Services |
|---|---|---|---|---|---|---|
| 1 | InterTel DataNet | Paul Blide, vice president | 6 | 52 | 1981 | Products and services for the co |
| 2 | United Technologies | Rockie West, president, telecommunications; Rich Diedrich, presi | 6 | 8 | 2002 | Telecommunications, paging, VOIP |
| 3 | Loewenberg Technologies | Bruce Loewenberg, president | 4 | 32 | 1989 | Telephone system sales, service |
| 4 | Telephone Systems and Service Inc. | Brett Buchheim, general manager | 4 | 10 | 1989 | Sales and service of communicati |
| 5 | SDN Communications | Mark Shlanta, CEO | 3 | 71 | 1989 | Voice, data, Internet and video |
| 6 | Dialnet | Craig Ahrens, president | 3 | 8 | 2002 | Sales, service, installation of |
| 7 | ComPro Inc. | Carl B. Tonjes, owner | 3 | 7 | 1987 | Avaya Telephone Systems, data an |
| 8 | Avcoms LLC | Troy Farmer, IT manager | 2 | 6 | 1995 | Comuter sales and service, phone |
Advertisment