| Rank | City | 2006 Est. Population | 2000 Census Population | % Change | Mayor |
|---|---|---|---|---|---|
| 1 | Sioux Falls | 142,396 | 123,975 | 14.86% | Dave Munson |
| 2 | Brandon | 7,643 | 5,693 | 34.25% | Larry Beesley |
| 3 | Dell Rapids | 3,241 | 2,980 | 8.75% | Dale Gillogly |
| 4 | Canton | 3,221 | 3,110 | 3.57% | Pete Van Wyhe |
| 5 | Tea | 2,744 | 1,742 | 57.52% | John Lawler |
| 6 | Harrisburg | 2,507 | 958 | 161.69% | Reed Ramstad |
| 7 | Lennox | 2,138 | 2,037 | 4.96% | Orville Wiebers |
| 8 | Hartford | 2,123 | 1,844 | 15.13% | Laura Buss |
| 9 | Beresford | 2,060 | 2,006 | 2.69% | Brent Palmer |
| 10 | Salem | 1,380 | 1,371 | 0.66% | Robin Rayman |
| 11 | Garretson | 1,165 | 1,165 | 0.00% | Gloria Sanders |
| 12 | Crooks | 1,130 | 859 | 31.55% | Kelly Finke |
| 13 | Parker | 998 | 1,031 | -3.20% | Ron Nelson |
| 14 | Baltic | 947 | 811 | 16.77% | Mike Wendland |
| 15 | Centerville | 862 | 910 | -5.27% | Valerie Fischer |
| 16 | Marion | 836 | 892 | -6.28% | Ron Globke |
| 17 | Valley Springs | 821 | 792 | 3.66% | Neal Scadden |
| 18 | Worthing | 819 | 585 | 40.00% | George Zahn |
| 19 | Viborg | 798 | 832 | 4.09% | Charles Kludt |
| 20 | Canistota | 683 | 700 | -2.43% | Joel Weidenbach |
| 21 | Colton | 656 | 662 | -0.91% | Erik Miller |
| 22 | Bridgewater | 582 | 607 | -4.12% | Ronald Pringle |
| 23 | Humboldt | 563 | 521 | 8.06% | Allen Schmeichel |
| 24 | Montrose | 464 | 460 | 0.87% | Dave Hoiten |
| 25 | Irene | 406 | 432 | -6.02% | Lloyd Mork |
| 26 | Hurley | 398 | 426 | -6.57% | Robert Wilson |
| 27 | Hudson | 395 | 402 | -1.74% | Steve Wickre |
| 28 | Chancellor | 313 | 328 | -4.57% | Dennis Wicker |
| 29 | Monroe | 157 | 163 | -3.68% | Leon Schoenwald |
| 30 | Spencer | 155 | 157 | -1.28% | Donna Ruden |
| 31 | Davis | 97 | 104 | -6.74% | Bonnie Brandsrud |
| 32 | Fairview | 96 | 94 | 2.13% | Kelly Severson |
| 33 | Dolton | 39 | 41 | -4.88% | Dennis Tunheim |
Advertisment