| Rank | Company | Local Executive(s) | # Employees | # Local Sites | Mortgages | Owner |
|---|---|---|---|---|---|---|
| 1 | Wells Fargo Bank NA | Dan Murphy, regional president | 2 | 15 | $116.4 billion | Wells Fargo & Co. |
| 2 | U.S. Bank NA | Barry L. Martin, division president | 123 | 9 | $39.6 billion | U.S. Bancorp |
| 3 | State Farm Bank | Karen Weith, agency field executive for S.D. | 47 | 10 | $4 billion | State Farm Mutual |
| 4 | Great Western Bank | Rick Martin, market president | 130 | 9 | $302.6 million | Great Western Bancorporation Inc. |
| 5 | State Bank Mortgage, a division of State Bank & Trust | Jim Lowe, vice president and manager | 5 | 1 | $235.5 million | State Bank & Trust |
| 6 | Home Federal Bank | Curt Hage, chairman and CEO | 265 | 20 | $210.5 million | HF Financial Corp. |
| 7 | The First National Bank in Sioux Falls | Bill Baker, president and CEO | 227 | 20 | $187.7 million | Minnehaha Banshares Inc. |
| 8 | Dacotah Bank | Dave Bangasser, market president | 36 | 4 | $109.2 million | Dacotah Banks Inc. |
| 9 | First Premier Bank | Dana Dykhouse, president and CEO | 245 | 9 | $98.6 million | United National Corp. |
| 10 | CorTrust Bank NA | Jack Hopkins, president and CEO | 81 | 7 | $68.5 million | Hopkins Financial Corp. |
| 11 | MetaBank | J. Tyler Haahr, president and CEO | 91 | 4 | $65.9 million | Meta Financial Group |
| 12 | First Dakota National Bank | Gene Uher, director of bank operations | 45 | 3 | $56.3 million | First Dakota Financial Corp. |
| 13 | Service First Federal Credit Union | Roger Peters, president | 62 | 5 | $43.4 million | Member-owned |
| 14 | First Bank & Trust NA | Brian Thompson, CEO | 71 | 4 | $30 million | Fishback Financial Corp. |
| 15 | Minnwest Bank dba Minnwest Mortgage Corp. | Evan Ingebrigtson, president | 21 | 2 | $21.7 million | Minnwest Corp. |
| 16 | First Savings Bank | Rhett Hirth, branch president | 24 | 3 | $20.4 million | Beresford Bank Corp. |
| 17 | First National Bank South Dakota | Stan Biondi, market president | 20 | 2 | $19 million | First National Bank Omaha |
| 18 | BankFirst | David W. King, managing director | 92 | 1 | $18 million | Marshall BankFirst Corp. |
| 19 | Sioux Falls Federal Credit Union | Earl Stone, president and CEO | 53 | 4 | $14.2 million | Member-owned |
| 20 | Frontier Bank | Rick Anderson, community bank president | 12 | 1 | $13.1 million | Rock Rivers Bancorp. |
Advertisment