|
|
![]() Visit Our Website |
| Rank | Previous Rank | Company | Local Executives | # Employees | # Marketing | Founded | # Clients |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lawrence & Schiller | Scott Lawrence, president | 75 | 68 | 1976 | 130 |
| 2 | 2 | VistaComm | Bill Byrne, CEO; Troy Long, president and COO | 32 | 26 | 1997 | 144 |
| 3 | 3 | Paulsen Marketing Communications | Thane Paulsen, president | 26 | 26 | 1951 | 38 |
| 4 | 4 | HenkinSchultz Communication Arts | Joe Henkin, Kirby Schultz, owners | 25 | 25 | 1991 | Not disclos |
| 5 | 6 | Nichols Media Consultants | Michael Nichols, owner and president | 20 | 20 | 1983 | 50+ |
| 6 | 5 | BKG | Tim Kubista, president | 16 | 16 | 2001 | 47 |
| 7 | 0 | Siouxland Marketplace | Jerry LaQua, owner | 15 | 15 | 2004 | Not disclos |
| 8 | 9 | JamesDugan Inc. | Jim Lather, president | 13 | 13 | 2002 | Not disclos |
| 9 | 10 | Insight Marketing Design | Doug Moss, Candy Van Dam, principals | 12 | 12 | 2003 | Not disclos |
| 9 | 7 | Media One | Greg Blomberg, principal and creative director; John Fiksdal, pr | 12 | 12 | 1974 | 75 |
| 10 | 11 | Electric Pulp | Aaron Mentele, Stefan Hartwig, Michael Lehmkuhl, owners | 11 | 10 | 1996 | 380 |
| 11 | 12 | Adwerks Inc. | Jim Mathis, principal and certified advertologist | 9 | 8 | 1999 | 20+ |
| 12 | 8 | Wild Horses Multimedia | Mark Hansen, David Thomas, principals | 12 | 6 | 2004 | 100 |
| 13 | 14 | Craft & Associates | Terry D. Craft, president | 9 | 5 | 1989 | 100+ |
| 14 | 0 | Garner Advertising Inc. | Jo Garner, owner | 5 | 5 | 2002 | Not disclos |
| 14 | 0 | Complete Media | Matthew Luke, Michael Winkleman, creative directors | 5 | 5 | 2001 | 50-75 |
| 15 | 0 | TSG Marketing | Randy Stratton, CEO | 6 | 4 | 1995 | 1,000+ |
Advertisment