| Rank | Company | Local Executive(s) | Lawyers | Employees | Partners | Paralegals |
|---|---|---|---|---|---|---|
| 1 | Davenport, Evans, Hurwitz & Smith LLP | Charles Gullickson, managing partner | 38 | 81 | 29 | 7 |
| 2 | Woods, Fuller, Shultz & Smith PC | William Taylor, president | 37 | 66 | 20 | 4 |
| 3 | Lynn, Jackson, Shultz & Lebrun PC | Lee A. Magnuson | 15 | 36 | 11 | 7 |
| 4 | Cutler & Donahoe LLP | None | 15 | 25 | 8 | 0 |
| 5 | Boyce, Greenfield, Pashby & Welk LLP | None | 14 | 30 | 8 | 3 |
| 6 | Cadwell Sanford Deibert & Garry LLP | Doug Deibert | 10 | 19 | 10 | 2 |
| 7 | Johnson, Heidepreim, Janklow, Abdallah & Johnson LLP | Steve Johnson, senior partner; four other partners | 9 | 17 | 5 | 5 |
| 8 | May & Johnson PC | None | 8 | 17 | 7 | 2 |
| 9 | Moore, Rasmussen, Kading & Kunstle LLP | William D. Kunstle, managing partner | 8 | 15 | 7 | 3 |
| 10 | Myers & Billion LLP | James Myers | 7 | 13 | 5 | 2 |
| 11 | Murphy, Goldammer & Prendergast LLP | Vance Goldammer, managing partner | 6 | 13 | 3 | 0 |
| 12 | Danforth & Meierhenry LLP | Mark Meierhenry | 6 | 11 | 6 | 0 |
| 13 | Bangs, McCullen, Butler, Foye & Simmons LLP | John Mullen | 6 | 10 | 3 | 3 |
| 14 | Hagen, Wilka & Archer PC | Joel Hagen, president | 6 | 8 | 5 | 1 |
| 15 | Christopherson, Bailin & Anderson LLP | None | 5 | 8 | 4 | 3 |
| 15 | Galland Law Firm PC | Mary Ann Giebink, president | 5 | 8 | NA | 1 |
Advertisment