| Rank | Previous Rank | Company | Local Executives | # Employees | # Houses | Average Prices |
|---|---|---|---|---|---|---|
| 1 | 1 | Daniels Construction Inc., Candle Development LLC, Sunset Ridge | James P. Daniels, president of Daniels and managing partner of C | 39 | 142 | $120,000 to $220,000 |
| 2 | 4 | Signature Homes LLC | Clint Ackerman, owner | 11 | 119 | $100,000 to $500,000 |
| 3 | 2 | Equity Homes Inc. | Jon Broek, Randy Ronsiek, co-owners | 8 | 116 | $82,000 to $500,000 |
| 4 | 3 | Dunham Consulting & Construction | Don Dunham, CEO | 25 | 100 | $130,000 to $500,000 |
| 5 | 5 | Paul Fick Homes Inc. | Paul Fick, president | 12 | 98 | $115.000 to $160,000 |
| 6 | 6 | Stencil Construction & Development | Clint Stencil, owner | 20 | 81 | $150,000 to $300,000 |
| 7 | 7 | KN Construction (Nielson Construction) | Kelly Nielson, president, owner | 12 | 71 | $130,000 to $225,000 |
| 8 | 9 | Beckman Construction Inc. | Cary Shaw, president; Dennis Haroldson, vice president | 29 | 38 | $185,000 to $300,000 |
| 9 | 11* | C-Lemme Cos. LLC | Dan Lemme, owner | 12 | 30 | $180,000 to $1.5 million |
| 10 | 12 | Scott Gilbert Construction Co. | Scott Gilbert, president, owner | 5 | 26 | $165,000 to $1.5 million |
| 11 | 13 | Thurman Construction Co. | Michael Thurman, president, owner | 3 | 25 | $150,000 to $450,000 |
| 12 | 14 | Mike Schultz Construction Inc. | Mike Schultz, owner | 5 | 21 | $160,000 to $600,000 |
| 13 | 8 | A-Plus Construction LLC | Larry Elverud, Russ Daugherty, co-owners | 2 | 21 | $200,000 |
| 14 | 10 | Ronning Homes and Neighborhoods | Slate Ronning, president and CEO | 8 | 20 | $190,000 to $400,000 |
| 15 | 15 (tie) | Winfield Homes | Tom Winker, owner | 4 | 20 | $130,000 to $400,000 |
Advertisment