| Rank | Company | Employees | Top Executive | Store Square Footage |
|---|---|---|---|---|
| 1 | Hy-Vee | 1,944 | Total: 344,600 | |
| 1 | Hy-Vee | 354 | Al Delaney, store director | 63,400 |
| 1 | Hy-Vee | 321 | Bob Trader, store director | 60,500 |
| 1 | Hy-Vee | 522 | Kristi Masterson, store director | 89,000 |
| 1 | Hy-Vee | 421 | Jim Wichman, store director | 65,100 |
| 1 | Hy-Vee | 326 | Curt Osmanski, store director | 66,600 |
| 2 | Sam's Club | Steve Hanselman, market manager | 139,000 | |
| 2 | Wal-Mart | Steve Hanselman, market manager | 206,000 | |
| 2 | Wal-Mart | Steve Hanselman, market manager | 207,000 | |
| 2 | Wal-Mart | 1,164 | Total: 552,000 | |
| 3 | Sunshine Foods | 60 | Kyle Svanda, co-owner | 20,000 |
| 3 | Sunshine Foods | 150 | Chad Padgett, co-owner | 35,000 |
| 3 | Sunshine Foods | 60 | Merlin Goebel, co-owner | 20,000 |
| 3 | Sunshine Foods | 75 | Darin Oakland, co-owner | 20,000 |
| 3 | Sunshine Foods | 200 | Vern Bennett, co-owner | 45,000 |
| 3 | Sunshine Foods | 230 | Todd Shuman, co-owner | 45,000 |
| 3 | Sunshine Foods | 100 | Brian Monahan, co-owner | 40,000 |
| 3 | Sunshine Foods | 100 | Randy Micha, manager | 30,000 |
| 3 | Sunshine Foods | 975 | Total: 255,000 | |
| 4 | Jones Food Center | 50 | Total: 32,000 | |
| 4 | Jones Food Center | 30 | Bob Starr, operations manager | 20,000 |
| 4 | Jones Food Center | 20 | Tom Jones, president and owner | 12,000 |
| 5 | County Fair Food Store | 50 | Don Root, owner and manager | 16,000 |
| 6 | Fiesta Foods | 50 | Brian Peterson and Bruce VanBuskirk, co-owners | 13,500 |
| 7 | Franklin Food Market | 30 | Ted Haggar, owner | 9,000 |
| 8 | Fiesta Foods | 27 | Mike, Greg and Virgil Musch, co-owners | 12,000 |
| 9 | Total Stop Food Store | 25 | Brian Bartlett, manager | 10,000 |
| 10 | Salem Farmers Market | 21 | Josh Olsem, manager | Not available |
| 11 | Andy's Affiliated Foods | 17 | Bob Jelsma, owner | 7,500 |
| 12 | Donlan's Foodland & Variety | 16 | Richard and Jaci Donlan, co-owners | 12,000 |
| 13 | Total Stop Food Store | 15 | Chad Keller, owner | 12,000 |
| 14 | Garretson Food Center | 14 | Ron and Lorie Luke, co-owners | 5,700 |
| 15 | The Co-Op Natural Foods | 10 | Molly Langley, general manager | 3,000 |
Advertisment