| Rank | Previous Rank | Company | Owner | # Employees | Type | Founded | Ethnicity |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Carnaval Brazilian Grill | Wilson and Rose Asfora | 50 | Restaurant | 2005 | Brazilian |
| 2 | 3 | D&G Concrete Construction Inc. | Greg Branaugh | 35 | General contractor, highway construction | 1983 | American Indian |
| 3 | 5 | Puerto Vallarta | Louis Gutierrez | 30 | Restaurant | 1996 | Hispanic |
| 4 | China Star Chinese Restaurant | Nian Chou | 25 | Restaurant | 2006 | Chinese | |
| 5 | Los Girasoles | Manuel Chavez, Maria Guitron | 18 | Restaurant | 2007 | Hispanic | |
| 6 | 6 | Inca Mexican Restaurant | Julio Espino | 12 | Restaurant | 1997 | Hispanic |
| 7 | 7 | Super 8 Motel | Vick Patel | 12 | Motel | 2006 | Asian |
| 8 | 8 | China Buffet | Peng Zhi Lin | 10 | Restaurant | 2001 | Chinese |
| 9 | 9 | China Express | Sefin Chov | 10 | Restaurant | 1987 | Chinese |
| 10 | 4 | Rue 41 | Fatemeh and Sandy Silverberg | 10 | Restaurant | 2003 | Persian |
| 11 | 10 | Golden Bowl Chinese Restaurant | Ly Chov | 8 | Restaurant | 2004 | Chinese |
| 12 | 12 | The Printing Center Inc. | Mike Spears | 8 | Full-service printer | 1983 | American Indian |
| 13 | 14 | Golden Dragon Chinese Restaurant | Yong Sing Chhen | 7 | Restaurant | 2004 | Chinese |
| 14 | 15 | Nick's Gyros | Andy Sengos | 7 | Restaurant | 1982 | Greek |
| 15 | Los Toros | Lorenzo Francisco | 7 | Restaurant | 2006 | Hispanic |
Advertisment