| Rank | Company | Local Executive(s) | Employees | Total Sq. Ft. | Opened |
|---|---|---|---|---|---|
| 1 | Wal-Mart/Sam's Club | Total: 1,164 | Total: 552,000 | ||
| 1 | Wal-Mart | Ted Walnofer, store manager | 207,000 | 1990 | |
| 1 | Wal-Mart | Greg Broekemeier, store manager | 206,000 | 2002 | |
| 1 | Sam's Club | Gregg Tiehen, club manager | 139,000 | 1990 | |
| 2 | Lewis Drug | Scott Haugen, store manager | 65 | 50,000 | 1973 |
| 2 | Lewis Drug | Keith Fortin, store manager | 70 | 48,000 | 1991 |
| 2 | Lewis Drug | Karen Kennedy, store manager | 70 | 45,000 | 1989 |
| 2 | Lewis Drug | Bob Deaton, store manager | 70 | 34,000 | 1984 |
| 2 | Lewis Drug | Mike Cole, store manager | 60 | 42,000 | 1967 |
| 2 | Lewis Drug | Mark Griffin, owner | Total: 335 | Total: 219,000 | 1942 |
| 3 | Kmart | Craig Davis, store manager | 70 | 49,000 | 1981 |
| 3 | Kmart | Duane Johnson, store manager | 95 | 86,000 | 1980 |
| 3 | Sears | Denny Woolheater, store coach | 123 | 101,000 | 1928 |
| 3 | Sears/Kmart | Total: 288 | Total: 236,000 | ||
| 4 | JCPenney | Barb White, store manager | 270 | 134,000 | 1925 |
| 5 | Target | Scott Soucie, store team leader | 220 | 134,000 | 1979 |
| 6 | ShopKo | Dawn Roth-Badger, store manager | 100 | 95,000 | 1991 |
| 6 | ShopKo | John Jensen, store manager | 110 | 108,000 | 1987 |
| 6 | ShopKo | Total: 210 | Total: 203,000 | ||
| 7 | Younkers | Susan LaLonde, store manager | 190 | 101,000 | 1976 |
| 8 | Kohl's | Angie Warren, store manager | 180 | 120,000 | 1993 |
| 9 | Macy's | Lynn Otis, store manager | 160 | 101,000 | 1978 |
| 10 | Gordmans | Michael Daniel, store manager | 70 | 60,000 | 1982 |
Advertisment