| Rank | Company | Locations | Local Executive(s) | Employees | Members | Assets | Deposits | Loans |
|---|---|---|---|---|---|---|---|---|
| 1 | Service First Federal Credit Union | 5 | Roger Peters, president | 62 | 17,822 | $123.574 million | $102.416 million | $76.753 million |
| 2 | Sioux Falls Federal Credit Union | 4 | Earl Stone, president | 55 | 19,990 | $104.455 million | $92.763 million | $66.082 million |
| 3 | Sioux Empire Federal Credit Union | 4 | Jeff Jorgensen, president | 48 | 7,877 | $49.751 million | $40.967 million | $35.904 million |
| 4 | Sioux Falls Bell Federal Credit Union | 1 | Darla Erb, president | 15 | 5,158 | $26.349 million | $22.229 million | $23.695 million |
| 5 | Midwest Partners Federal Credit Union | 3 | Larry Noah, interim president and CEO | 12 | 5,128 | $20.327 million | $18.169 million | $16.714 million |
| 6 | Good Samaritan Federal Credit Union | 1 | Mike Gardner, manager | 4 | 11,159 | $18.188 million | $13.878 million | $8.881 million |
| 7 | First Century Federal Credit Union | 1 | Cecelia A. Grunewaldt, president | 0 | 2,472 | $15.808 million | $13.831 million | $11.403 million |
| 8 | Air Guard Federal Credit Union | 1 | Steve Stofferahn, president and CEO | 5 | 2,252 | $11.623 million | $10.592 million | $9.184 million |
| 9 | First Dakota Federal Credit Union | 1 | Charles T. Wiese, president | 3 | 568 | $3.805 million | $3.255 million | $2.788 million |
Advertisment