| Rank | Company | Specialization(s) | # Employees | Assets | Holding Company |
|---|---|---|---|---|---|
| 1 | Citibank South Dakota NA | Credit cards, student loans | 3 | $79.8 billion (1) | Citigroup Inc. |
| 2 | Premier Bankcard Inc. | Issuer of Visa and MasterCard credit cards | 971 | Not disclosed | United National Corp. |
| 3 | HSBC Card Services | Full-service financial services | 900 | $300 billion | HSBC North American Holding Inc. |
| 4 | Wells Fargo Financial | Unsecured and real estate-secured credit cards | 900 | $4.1 billion (1) | Wells Fargo Financial Inc., a unit of Wells Fargo & Co. |
| 5 | Total Card Inc. | Credit card servicing | 300 | Not available | Total Card Inc. |
| 6 | Capital Card Services Inc. | Portfolio management | 200 | $40 million | Privately held |
| 7 | Target National Bank NA | Credit card processing for Target | 140 | $281 million (1) | Target Corp. |
| 8 | Meta Payment Systems | Consumer payment products and solutions | 80 | $754 million | Meta Financial Inc. |
Advertisment