| Rank | Company | Store Names | Top Executives | # Employees | Features |
|---|---|---|---|---|---|
| 1 | Olson Oil Co. | Get-N-Go | Todd Olson, president |
160 | Car washes, hot food, Taco Johns, TCBY |
| 2 | I-90 Fuel Services Inc. | The Gas Stop Rowena Service Boomers |
Tom Howes, president and owner |
160 | Car washes, hot food, JJ's Wine Spirits & Cigars, I-90 fleet fueling program, Shell MasterCard program, car wash club, gift card |
| 3 | Casey's General Stores Inc. | Casey's General Store | Jan Konrad, district manager |
Pizza, baked goods | |
| 4 | Kum & Go LC | Kum & Go | 50 | Hot food, Powerball, fleet fueling program | |
| 5 | Shop 'N Cart | Shop' N Cart | Cheryl Grevlos, president; Dave Grevlos, vice president |
45 | Car washes, video lottery |
| 6 | CHS Inc. | Cenex | |||
| 7 | Kings Mart | Kings Mart | Sue Wang, owner | 15 | Package liquor |
| 8 | Pump 'n Pak | Pump 'n Pak, Pump 'n Go Video | Lori Lems, owner | 26 | Casino, Powerball, scratch tickets, movie rental and sales, Hot Stuff Foods, money orders, state park licenses |
| 9 | Pump N Stuff | Pump N Stuff | David Lockwood, owner | 15 | |
| 10 | T&C | T&C Self-Services, T&Cs | Michael Park, owner | 14 | Propane, Hot Stuff Foods, hunting licenses, car wash, deli |
| 11 | Freedom Valu Centers Inc. | Freedom Valu Center | Irene Zinniel, district manager | 10 | |
| 12 | Anlivic LLC | Food-N-Fuel | Vic Patel, owner | 7 | |
| 12 | Munchies | Munchies | Mistie Wehrkamp, owner | 7 | State minimum on cigarette prices, wide variety of snacks and candy, package liquor |
| 13 | Jon Faulds | Faulds BP Amoco, Jon's Gas Stop | Jon Faulds, owner | 6 | Touchless car wash |
Advertisment