| Rank | Company | Chief Commercial Lending Officer |
Sept 2006 Loans | Sept 2006 Deposits | Sept 2006 Assets |
|---|---|---|---|---|---|
| 1 | Wells Fargo Bank NA | Sandra Winters | $ 48,460,000,000 | $ 491,674,000,000 | $ 400,807,000,000 |
| 2 | U.S. Bank NA | Carl Wynja | $ 32,702,081,000 | $ 133,945,028,000 | $ 215,893,215,000 |
| 3 | Dacotah Bank | Dave Bangasser | $ 426,622,000 | $ 1,015,105,000 | $ 1,190,610,000 |
| 4 | Great Western Bank | Brian Grady | $ 230,499,000 | $ 1,097,657,000 | $ 1,376,181,000 |
| 5 | Home Federal Bank | Dave Brown | $ 189,009,000 | $ 762,041,000 | $ 985,413,000 |
| 6 | The First National Bank in Sioux Falls | Jim Schnatterly | $ 176,665,000 | $ 564,973,000 | $ 892,423,000 |
| 7 | First Dakota National Bank | Jeff Eitreim | $ 170,469,000 | $ 553,025,000 | $ 635,632,000 |
| 8 | MetaBank | Dave Eisland | $ 115,183,000 | $ 538,905,000 | $ 694,891,000 |
| 9 | First Premier Bank | Scott Gullickson | $ 93,353,000 | $ 566,602,000 | $ 791,994,000 |
| 10 | CorTrust Bank NA | Roger Weber | $ 79,933,000 | $ 341,498,000 | $ 427,052,000 |
| 11 | BankFirst | Jim Clifford | $ 71,774,000 | $ 502,601,000 | $ 610,875,000 |
| 12 | First Bank & Trust NA | Randy Eide | $ 64,162,000 | $ 189,762,000 | $ 245,825,000 |
| 13 | Frontier Bank | Rick Anderson | $ 37,249,000 | $ 127,099,000 | $ 176,805,000 |
| 14 | First Savings Bank | Bruce Lemon | $ 33,815,000 | $ 374,256,000 | $ 443,158,000 |
| 15 | First Midwest-Deerfield Bank | Paul Esser | $ 28,221,000 | $ 86,030,000 | $ 100,767,000 |
Advertisment