| Rank | Company | Project | Location | Contractor | Est. Cost |
|---|---|---|---|---|---|
| 1 | Millennium Ethanol LLC | Ethanol plant | Rural Marion | Fagen Inc. (Granite Falls, Minn.) | $152 million |
| 2 | Cherapa Place | Office complex | 300 N. Cherapa Place | Sioux Falls Construction | $15.5 million |
| 3 | Premier Bankcard | Credit card center | 3820 N. Louise Ave. | Lloyd Construction and Development | $14 million |
| 4 | Poet (formerly Broin & Associates) | Expansion of headquarters | 2209 E. 57th St. N. | Klein Construction (Dell Rapids) | $11.37 million |
| 5 | Hy-Vee Inc. | New store | 3000 S. Minnesota Ave. | Hy-Vee Weitz Construction (Des Moines) | $7 million |
| 6 | Lowe's | Home improvement store | 4601 W. 26th St. | EMJ Construction (Chattanooga, Tenn.) | $6.63 million |
| 7 | Sioux Falls Regional Stockyards | Livestock sales facility | Rural Lennox | Peska Construction | $4.75 million |
| 8 | Opthalmology Ltd. | Eye clinic | 6601 S. Minnesota Ave. | Sioux Falls Construction | $4.45 million |
| 9 | BankFirst | Bank | 6100 Old Village Place | Hoogendoorn Construction Inc. (Canton) | $3.7 million |
| 10 | Midcontinent Communications | Operations center | 3901 N. Louise Ave. | Lloyd Construction and Development | $3.66 million |
| 11 | First Bank & Trust | Bank | 2300 W. 57th St. | Lloyd Construction and Development | $3.6 million |
| 12 | McGreevy Clinic | Medical clinic | 1910 W. 69th St. | Fiegen Construction | $3.5 million |
| 13 | Charter retail center | Retail center | 2804-2812 S. Louise Ave. | Lloyd Construction and Development | $3.13 million |
| 14 | Dakota Kitchen & Bath | Addition | 4101 N. Hainje Ave. | Fiegen Construction | $2.7 million |
| 15 | Avera McKennan Data Center | Data center | 2920 W. 10th St. | Sioux Falls Construction | $2.57 million |
Advertisment