| Rank | Company | Top Executive(s) | Employees | Annual Revenue | Specialty |
|---|---|---|---|---|---|
| 1 | Henry Carlson Co. | H. "Chip" Carlson III, president | 130 | $72.5 million | Construction management |
| 2 | Sioux Falls Construction Co. | Dave Fleck, president | 100-150 | $55 million to $60 million | Commercial facilities, especially medical |
| 3 | Peska Construction Inc. | Gene Peska, president | 101 | $51 million | Full-service commercial builder |
| 4 | Gil Haugan Construction Inc. | Gil Haugan Jr., president | 100-125 | $43 million | Commercial buildings, steel erection |
| 5 | Fiegen Construction Co. | Jeff Fiegen, president | 60 | $30 million to $35 million | Commercial buildings, design-build |
| 6 | Hoogendoorn Construction Inc. | Pete Hoogendoorn, president | 40-45 | $30 million to $35 million | Commercial buildings |
| 7 | Jans Corp. | Dale Jans, president | 50 | $25 million | Full-service commercial contractor |
| 8 | Sunkota Construction Inc. | Robert Fraser, president | 25 | $18 million to $21 million | Commercial construction, development |
| 9 | Golden Rule Construction Co. Inc. | Rich Leafstedt, president and co-owner | 30 | $14 million to $18 million | Commercial buildings |
| 10 | Eagle Design-Build LLC | Steve Boote, owner | 18 | $12 million to $14 million | Commercial buildings |
| 11 | Beck & Hofer Construction Inc. | Dick Beck, president | 60 | $10 million to $20 million | Commercial buildings |
| 12 | G.A. Johnson Construction | Gerald "Jerry" A. Johnson, CEO | 20-40 | $10 million to $15 million | Construction, design-build, management |
| 13 | Swift Contractors Inc. | Teryl Kelley, president | 35 | $10 million to $12 million | Commercial buildings |
| 14 | Empire Building Construction | Ercell Fortney, president | 34 | $9.5 million | Commercial contractor |
| 15 | BHI Inc. | Joe Bernhard, owner | 50 | $9 million to $11 million | Design-build, commercial construction and remodeling |
Advertisment