| Rank | Company | Address | Local Executives | # of Brokers | # of Employees | Founded | Previous Rank |
|---|---|---|---|---|---|---|---|
| 1 | Edward Jones | 5404 W. 26th St. | Dennis Wieczorek, financial adviser | 18* | 41 | Not available | 1 |
| 2 | A.G. Edwards** | 4930 S. Western Ave., Suite 100 | Joe Wood, branch manager | 17 | 28 | 1971 | 2 |
| 3 | UBS Financial Services | 4009 W. 49th St. | Larry Hoyme, branch manager | 17 | 27 | 1989 | 6 |
| 4 | Merrill Lynch | 110 S. Phillips Ave. | Jeff Edman, financial adviser, vice president, senior resident d | 14 | 24 | 1979 | |
| 5 | Waddell & Reed Inc. | 5302 S. Bur Oak Place, Suite 200 | Steve Ciofalo, office manager | 12 | 29 | 20+ years | 4 |
| 6 | Ameriprise Financial Services Inc. | 5024 S. Bur Oak Place | |||||
| 6 | Ameriprise Financial Services Inc. | 1509 S. Minnesota Ave. | |||||
| 6 | Ameriprise Financial Services Inc. | 4900 S. Minnesota Ave. | |||||
| 6 | Ameriprise Financial Services Inc. | 5120 S. Western Ave. | Total: 11 | Total: 18 | 50+ years | ||
| 7 | Citi Smith Barney | 1300 W. 57th St., Suite 101 | Mark Stuck, branch manager | 8 | 11 | 1999 | 5 |
| 8 | Morgan Stanley | 300 S. Main Ave. | Andrew DeMore, branch manager and vice president | 7 | 10 | 25+ years | |
| 9 | RBC Dain Rauscher | 101 N. Main Ave., Suite 301 | Tom Wadsworth, branch director | 5 | 7 | 40+ years | 7 |
| 10 | Dougherty & Co. LLC | 110 S. Phillips Ave., Suite 203 | Ray "Woody" Woodsend, senior vice president | 4 | 5 | 1977 | 8 |
Advertisment