| Rank | 2006 Rank | Company | Local Executive(s) | # Branches/ Locations | Assets, March 31, 2007 | Type of Charter |
|---|---|---|---|---|---|---|
| 1 | 1 | Wells Fargo Bank NA | Dan Murphy, regional president | 15 | $396,847,000,000 | National |
| 2 | 2 | U.S. Bank NA | Barry L. Martin, division president | 9 | $219,825,070,000 | National |
| 3 | 3 | Citibank South Dakota NA | Ken Stork, president and CEO | 1 | $82,627,395,000 | National |
| 4 | State Farm Bank | Karen Weith, agency field executive for South Dakota | 10 | $13,625,631,000 | Thrift | |
| 5 | 5 | Wells Fargo Financial Bank | Anne Jackson, president | 2 | $4,225,751,000 | state |
| 6 | 7 | Great Western Bank | Rick Martin, market president | 9 | $3,122,838,000 | State |
| 7 | 6 | Dacotah Bank | Dave Bangasser, market president | 4 | $1,272,539,000 | State |
| 8 | 8 | Home Federal Bank | Curt Hage, chairman and CEO | 20 | $994,592,000 | Thrift |
| 9 | 11 | First Premier Bank | Dana Dykhouse, president and CEO | 9 | $896,047,000 | State |
| 10 | 9 | The First National Bank in Sioux Falls | Bill Baker, president and CEO | 20 | $891,831,000 | National |
| 11 | 10 | MetaBank | J. Tyler Haahr, president and CEO | 4 | $689,619,000 | Thrift |
| 12 | 12 | First Dakota National Bank | Gene Uher, director of bank operations | 3 | $649,701,000 | National |
| 13 | 13 | BankFirst | David W. King, managing director | 1 | $641,199,000 | State |
| 14 | 15 | CorTrust Bank NA | Jack Hopkins, president and CEO | 7 | $457,819,000 | National |
| 15 | 14 | First Savings Bank | Rhett Hirth, branch president | 3 | $456,177,000 | Thrift |
| 16 | First National Bank South Dakota | Stan Biondi, market president | 2 | $398,909,000 | National | |
| 17 | Department Stores National Bank | Ken Stork, president and CEO | 1 | $318,249,000 | National | |
| 18 | Plains Commerce Bank | Steve Christianson, executive vice president/branch manager | 1 | $289,745,000 | State | |
| 19 | 17 | First Bank & Trust NA | Brian Thompson, CEO | 4 | $282,404,000 | National |
| 20 | 16 | Target National Bank | Jim Meyer, vice president and manager | 1 | $236,579,000 | National |
Advertisment