| Rank | Company | Local Executive(s) | 2006 Sales | Employees | Niche |
|---|---|---|---|---|---|
| 1 | Frankman Motor Co. | Kevin and Brenda Frankman, owners | 2,500 | 65 | Largest selection in tri-state area; full-service department |
| 2 | Vern Eide Motorcars | Jim Lake, owner and general manager | 2,095 | 130 | Local trades; high-quality reconditioning; best-backed warranties |
| 3 | Wheel City Auto | Bruce Nerison, owner | 1,800 | 51 | Buy here/pay here |
| 4 | Sioux Falls Ford Lincoln Mercury | Randy Nehring, owner | 1,700 | 136 | High-volume cars |
| 5 | Chevrolet of Sioux Falls | Barry Langdon, multistore manager | 1,200 | 100 | Certified Chevrolets |
| 6 | Autoland Inc. | Brad Dumdie, owner | 700 | 9 | Quality at a low price |
| 7 | Saturn of Sioux Falls Inc. | Randy Nehring, owner | 654 | 85 | High-volume cars |
| 8 | Lithia Dodge | Barry Langdon, multistore manager | 600 | 75 | Certified Dodge, Chrysler and Jeeps |
| 9 | Williams Automotive Inc. | Jeff Williams, president | 600 | 9 | Late-model, newer used cars; high-line used imports |
| 10 | Law Motors | Rich Larson, owner | 600 | 7 | Vehicles under $10,000; full-service department |
| 11 | Next 2 New Auto Sales | Brenda DeVries, manager | 540 | 9 | Imports; domestics; window-tinting; repair shop |
| 12 | Koehler Brothers Automotive | David, Dennis and Murray Koehler, owners | 500 | 5 | Late-model; classic-car restoration; full-service department |
| 13 | Mark Juhl Auto Sports | Mark D. Juhl, president | 327 | 8 | Most unique inventory and most knowledge about specialty cars; full-service department; restorations |
| 14 | Zomer Motors | Dale Zomer, president | 275 | 5 | Best cars under $10,000 |
| 15 | Dell Rapids Ford | Randy Nehring, owner | 212 | 12 | High-volume cars |
| 16 | Subaru of Sioux Falls | Terry Schulte, owner | 200 | 30 | Subarus |
| 17 | AutoEx Sales & Service | John McCormick, owner | 190 | 6 | Late-model, locally owned trade-ins; repeat business |
Advertisment