| Rank | Company | Local Executive(s) | 2006 Sales | Employees | Makes |
|---|---|---|---|---|---|
| 1 | Vern Eide Honda | Jim Lake, owner and general manager | 2,066 | 85 | Honda |
| 2 | Sioux Falls Ford Lincoln Mercury | Randy Nehring, owner | 1,500 | 130 | Ford, Lincoln, Mercury |
| 3 | Chevrolet of Sioux Falls | Barry Langdon, multistore manager | 1,300 | 100 | Chevrolet |
| 4 | Lithia Dodge of Sioux Falls | Barry Langdon, multistore manager | 900 | 75 | Dodge |
| 5 | Saturn of Sioux Falls Inc. | Randy Nehring, owner | 800 | 85 | Saturn, Pontiac, Cadillac, Hummer |
| 6 | Subaru of Sioux Falls | Terry Schulte, owner | 290 | 30 | Subaru |
| 7 | Vern Eide Mercedes-Benz, BMW | Jim Lake, owner and general manager | 276 | 25 | Mercedes-Benz, BMW |
| 8 | Vern Eide Mitsubishi | Jim Lake, owner and general manager | 210 | 20 | Mitsubishi |
| 9 | Dell Rapids Ford | Randy Nehring, owner | 107 | 12 | Ford |
Advertisment