| Rank | Company | Local Executive(s) | # Architects | # Employees | Type of Work |
|---|---|---|---|---|---|
| 1 | TSP Inc. | Richard Gustaf, CEO | 7 | 61 | Commercial, government, institutional |
| 2 | Architecture Incorporated | Alan R. Dempster, president | 7 | 24 | Commercial, restoration, planning, interiors, government, institutional, LEED |
| 3 | Koch Hazard Architects | Jeffrey A. Hazard, Senior principal and CEO | 3 | 22 | Education, church, health care, recreational, cultural, government, preservation, commercial, residential |
| 4 | Banner Associates Inc. | Robert J. Rysavy, vice president | 3 | 14 | All |
| 5 | Miller Sellers Heroux Architects Inc. | Robin Miller, president | 3 | 12 | All, mostly commercial |
| 6 | RSArchitects | Gary Stanley, president | 2 | 10 | Commercial |
| 7 | Group II Architects PA | Paul H. Boerboom, principal | 2 | 7 | Financial institutions, libraries, health care, law enforcement, corrections, cultural |
| 8 | Baldridge & Nelson Architects & Engineers Inc. | Jeffrey Nelson, president | 2 | 7 | All |
| 9 | Innovative Design & Management Services LLC | Lanny J. Auringer, president and owner | 2 | 6 | Commercial, industrial, project management |
| 10 | Van De Walle Associates LLC | David Erickson and Bradley Dietzenbach, partners | 1 | 5 | Residential, retail and offices |
Advertisment