| Rank | Company | Loan Contact | # Loans | Total Loan Value | Avg Loan Value |
|---|---|---|---|---|---|
| 1 | Wells Fargo Bank NA | Larry Young, business relationships manager | 46 | $5,357,400 | $161,465 |
| 2 | Great Western Bank | Brian Grady, business banking manager | 15 | $4,336,750 | $289,117 |
| 3 | Minnwest Bank Sioux Falls | Brian Wohnoutka, vice president | 15 | $1,595,700 | $106,380 |
| 4 | U.S. Bank NA | Nathan Engbers, business banking officer | 11 | $314,000 | $28,545 |
| 5 | First Premier Bank | Scott Gullickson, vice president and business banking manager | 10 | $2,072,830 | $207,283 |
| 6 | Praireland Economic Development Corp. | Steve Dusek, CEO | 9 | $5,359,000 | $595,444 |
| 7 | First Dakota National Bank | Jeff Eitreim, senior vice president of loans | 7 | $1,219,080 | $174,154 |
| 8 | First Bank & Trust NA | Bryan Ingalls, business banking officer | 6 | $2,158,000 | $359,667 |
| 9 | CorTrust Bank NA | Trina Lyons, assistant vice president of business banking | 5 | $1,698,340 | $339,668 |
| 10 | Dacotah Bank | Jeff Vandenberg, vice president | 5 | $1,395,000 | $279,000 |
| 11 | The First National Bank in Sioux Falls | Jill Mockler, business banker | 4 | $622,000 | $155,500 |
| 12 | First Midwest Bank (Deerfield Branch) | Paul Esser, senior vice president | 3 | $1,678,694 | $559,565 |
| 13 | First Savings Bank | Dave Kroll, commerical loan officer | 3 | $598,000 | $199,333 |
| 14 | First National Bank South Dakota | Tom Shields, vice president | 3 | $444,600 | $148,200 |
| 15 | Dakota Business Finance | Lynne Keller, executive director | 2 | $526,000 | $263,000 |
| 16 | Frontier Bank | Pam Rippentrop and Tom Rysavy, commercial loan officers | 2 | $220,100 | $110,050 |
| 17 | Metabank | David Eiesland, business banking manager | 1 | $56,000 | $56,000 |
| 18 | Home Federal Bank | MaryAnn Landagan, business banker | 1 | $52,500 | $52,500 |
| 19 | Farmers State Bank | Vi Berens, vice president | 1 | $49,000 | $49,000 |
Advertisment